Vanilla Pudding
Enjoy the delicious addition of rich vanilla flavor to our classic creamy pudding. This a great option for those who don't like rice or tapica in their pudding.
NUTRITION FACTS
Serving Size
1/2 Cup (130g)
Servings Per Container
About 5 per container
Amount Per Serving
Calories
140
| % Daily Value* | ||
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 25g | 9% |
| Fiber | 0g | 0% |
| Total Sugars | 21g | |
| Includes 15g Added Sugars | 30% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 135mg | 10% |
| Iron | 0mg | 0% |
| Potassium | 157mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.