Original Recipe Rice Pudding
Milk, Eggs, Rice, Sugar. If our ingredients got any more simple, that would be simply absurd.
NUTRITION FACTS
Serving Size
1/2 Cup (130g)
Servings Per Container
About 5
Amount Per Serving
Calories
130
| % Daily Value* | ||
| Total Fat | 2.5g | 3% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 24g | 9% |
| Fiber | 0g | 0% |
| Total Sugars | 15g | |
| Includes 11g Added Sugars | 22% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 118mg | 10% |
| Iron | 0mg | 0% |
| Potassium | 157mg | 4% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
NUTRITION FACTS
Serving Size
1 Snack Cup (113g)
Servings Per Container
6 per carton
Amount Per Serving
Calories
130
| % Daily Value* | ||
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 21g | 8% |
| Fiber | 2g | 0% |
| Total Sugars | 14g | |
| Includes 9g Added Sugars | 18% | |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 103mg | 8% |
| Iron | mg | 0% |
| Potassium | 137mg | 2% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.